At the beginning of December, the price of Bitcoin was at $19,710 and continued to rise through the month. Finally, when the pandemic year ended the Bitcoin price was $28,857 which was a huge increase of 46.4% when compared to the price at the beginning of the month.

The speed of bitcoin ATM installations maintained a stable rise between 8% and 10%.
Period Start: 12569, Period End: 13676
Opened: 1308, Closed: 201, Net Growth: +1107(8.8%)
Change by Manufacturers
Name | Start | End | Diff |
Genesis Coin | 4630 | 5116 | +486 (10.5%) |
General Bytes | 3586 | 3821 | +235 (6.6%) |
BitAccess | 1240 | 1392 | +152 (12.3%) |
Coinsource | 856 | 940 | +84 (9.8%) |
LightningXchange | 355 | 395 | +40 (11.3%) |
Lamassu | 554 | 592 | +38 (6.9%) |
Bytefederal | 209 | 242 | +33 (15.8%) |
Bitstop | 335 | 366 | +31 (9.3%) |
Cryptocurrency ATM | 12 | 25 | +13 (108.3%) |
CryptoATM | 0 | 7 | 7 |
ChainBytes | 36 | 40 | +4 (11.1%) |
zzBit | 69 | 71 | +2 (2.9%) |
BitTeller | 7 | 8 | +1 (14.3%) |
Bitcoin D.A.V.E. | 4 | 5 | +1 (25%) |
Bitnovo | 11 | 10 | -1 (-9.1%) |
Cryptomat | 1 | 0 | -1 (-100%) |
Shitcoins Club | 116 | 113 | -3 (-2.6%) |
Trovemat | 44 | 29 | -15 (-34.1%) |
The most active manufacturers in December are the same as in the previous months. As usual, Genesis Coin was in first place with 486 new machines (10.5% increase), followed by General Bytes with 235 new installations (6.6% increase) and BitAccess with 152 new machines (12.3% increase).
Also, the first Ukrainian Bitcoin ATM manufacturer Cryptomat sadly removed their only machine.
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
The most active operator in December was Bitcoin Depot with 164 new machines (13.4% increase), followed by CoinCloud and CoinFlip Bitcoin ATMs with 149 (12.7%) and 130 (10.2% ) new machines respectively.
Change by Countries
Name | Start | End | Diff |
United States | 10098 | 11109 | +1011 (10%) |
Canada | 954 | 1021 | +67 (7%) |
Romania | 52 | 59 | +7 (13.5%) |
Spain | 92 | 97 | +5 (5.4%) |
Switzerland | 97 | 101 | +4 (4.1%) |
Germany | 45 | 49 | +4 (8.9%) |
Austria | 139 | 142 | +3 (2.2%) |
Czech Republic | 66 | 69 | +3 (4.5%) |
Brazil | 1 | 4 | +3 (300%) |
Hong Kong | 60 | 62 | +2 (3.3%) |
Slovenia | 16 | 18 | +2 (12.5%) |
Bulgaria | 11 | 13 | +2 (18.2%) |
Taiwan | 11 | 13 | +2 (18.2%) |
Poland | 68 | 69 | +1 (1.5%) |
Slovakia | 51 | 52 | +1 (2%) |
Colombia | 40 | 41 | +1 (2.5%) |
Ireland | 25 | 26 | +1 (4%) |
Dominican Republic | 15 | 16 | +1 (6.7%) |
Croatia | 7 | 8 | +1 (14.3%) |
Bahamas | 3 | 4 | +1 (33.3%) |
Turkey | 2 | 3 | +1 (50%) |
Lithuania | 1 | 2 | +1 (100%) |
Netherlands | 22 | 21 | -1 (-4.5%) |
Ukraine | 17 | 16 | -1 (-5.9%) |
Thailand | 9 | 8 | -1 (-11.1%) |
Israel | 6 | 5 | -1 (-16.7%) |
Georgia | 26 | 24 | -2 (-7.7%) |
Italy | 57 | 53 | -4 (-7%) |
France | 10 | 3 | -7 (-70%) |
The United States ended the year nicely, with finally crossing the 1k new machines in one month. In December there were 1011 new installations (10% increase) on US soil. As usual, Canada followed with 67 new installations (7% increase). Interestingly, Romania came right after with 7 new machines (13.5% increase).
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
Name | Start | End | Diff |
Bitcoin | 12515 | 13666 | +1151 (9.20%) |
Altcoins | 8442 | 9203 | +761 (9.01%) |
Litecoin | 8219 | 8954 | +735 (8.94%) |
Ether | 7233 | 7945 | +712 (9.84%) |
Bitcoin Cash | 3938 | 4211 | +273 (6.93%) |
Tether | 266 | 502 | +236 (88.72%) |
Dash | 2477 | 2642 | +165 (6.66%) |
Zcash | 88 | 97 | +9 (10.23%) |
Monero | 186 | 188 | +2 (1.08%) |
Dogecoin | 72 | 74 | +2 (2.78%) |
Lightning BTC | 8 | 10 | +2 (25%) |
Ripple | 161 | 154 | -7 (4.35%) |
The percentage of Bitcoin ATM’s supporting any other cryptocurrencies than Bitcoin continued to drop and is now at 66.1%. Litecoin was again the second most added coin in December with 735 additions (8.94% increase) followed by Ether with 712 additions (9.84% increase) and Bitcoin Cash with 273 additions (6.93% increase).
Summary
The price of Bitcoin experienced a huge increase in December. The most active manufacturers were again Genesis Coin and General Bytes. The United States had more than 1k new machines installed. Litecoin continues to be the most adopted coin besides Bitcoin.