The Year 2020 had a good start when it comes to the price of Bitcoin. The price at the beginning was $7,168 and continued to rise at a pretty stable rate. January ended with a price of $9,502, which is a 32.5% increase when compared to the beginning of the month.

The number of new machines continued to grow at a relatively stable rate, as the price of Bitcoin.
Period Start: 6377, Period End: 6705
Opened: 432, Closed: 104, Net Growth: + 328 (5.1%)
Change by Manufacturers
Name | Start | End | Diff |
Genesis Coin | 2091 | 2237 | +146 (7%) |
General Bytes | 2092 | 2154 | +62 (3%) |
Coinsource | 343 | 383 | +40 (11.7%) |
BitAccess | 424 | 451 | +27 (6.4%) |
Bitstop | 46 | 68 | +22 (47.8%) |
LightningXchange | 122 | 128 | +6 (4.9%) |
zzBit | 44 | 50 | +6 (13.6%) |
Covault | 199 | 204 | +5 (2.5%) |
Bytefederal | 51 | 55 | +4 (7.8%) |
ChainBytes | 25 | 29 | +4 (16%) |
Lamassu | 473 | 475 | +2 (0.4%) |
Shitcoins Club | 101 | 103 | +2 (2%) |
Trovemat | 18 | 20 | +2 (11.1%) |
Intellogate | 21 | 22 | +1 (4.8%) |
Bcash™ | 18 | 19 | +1 (5.6%) |
Cryptomatic | 7 | 8 | +1 (14.3%) |
CoinLogiq | 5 | 6 | +1 (20%) |
RusBit | 26 | 25 | -1 (-3.8%) |
Orderbob ATM | 39 | 36 | -3 (-7.7%) |
It is a new year, but the same situation on the Manufacturers list. Genesis Coin came first with 146 new machines (7% increase) followed by General Bytes with 62 new installations (3% increase). Coinsource with 40 new machines (11.7% increase) was on the third spot.
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
On the Operators list, we can see that CoinFlip Bitcoin ATMs was the operator with the most machines installed – 36 (8.7% increase). They were followed by Bitcoin Depot with 34 new installations (6.8% increase) and ATM Coiners with 33 new machines (50% increase).
A US-based Operator ProATM installed its first 12 machines in January.
Change by Countries
Name | Start | End | Diff |
United States | 4208 | 4533 | +325 (7.7%) |
Canada | 677 | 682 | +5 (0.7%) |
United Kingdom | 280 | 282 | +2 (0.7%) |
Greece | 66 | 68 | +2 (3%) |
Germany | 58 | 60 | +2 (3.4%) |
Romania | 36 | 38 | +2 (5.6%) |
Taiwan | 6 | 8 | +2 (33.3%) |
Slovakia | 39 | 40 | +1 (2.6%) |
Colombia | 34 | 35 | +1 (2.9%) |
Belgium | 15 | 16 | +1 (6.7%) |
Thailand | 7 | 8 | +1 (14.3%) |
Ukraine | 7 | 8 | +1 (14.3%) |
France | 3 | 4 | +1 (33.3%) |
Switzerland | 86 | 85 | -1 (-1.2%) |
Poland | 56 | 55 | -1 (-1.8%) |
Russian Federation | 47 | 46 | -1 (-2.1%) |
Australia | 20 | 19 | -1 (-5%) |
Finland | 12 | 11 | -1 (-8.3%) |
Brazil | 1 | 0 | -1 (-100%) |
Netherlands | 45 | 43 | -2 (-4.4%) |
Austria | 179 | 176 | -3 (-1.7%) |
Italy | 54 | 47 | -7 (-13%) |
North America is dominating in at the start of this year also. The United States is first with 325 new machines (7.7% increase), followed by Canada with only 5 new installations (0.7% increase). The United Kingdom was at the third place with only 2 new machines (0.7% increase). So in practice, all the main bitcoin ATM activity is happening solely in the U.S.
Unfortunately, Brazil removed the only machine located on its territory in January.
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
Name | Start | End | Diff |
Bitcoin | 6389 | 6701 | +312 (4.88%) |
Altcoins | 4506 | 4664 | +158 (3.51%) |
Litecoin | 4383 | 4536 | +153 (3.49%) |
Ether | 3870 | 4020 | +150 (3.88%) |
Bitcoincash | 2141 | 2226 | +85 (3.97%) |
Dash | 1365 | 1416 | +51 (3.74%) |
Zcash | 84 | 80 | -4 (4.76%) |
Dogecoin | 66 | 60 | -6 (9.09%) |
Monero | 211 | 185 | -26 (12.32%) |
The percentage of Bitcoin ATM’s supporting any other cryptocurrencies than Bitcoin decreased a bit and is now at 69.6%. Litecoin was the second most added coin in December with 153 additions (3.49% increase), followed by Ether with 150 (3.88% increase) and Bitcoin Cash with 85 installations (3.97% increase).
Summary
In January Bitcoin experienced a noticeable price increase, Genesis Coin and General Bytes were the manufactures whose machines were installed the most, the United States had the most machines installed, Bitcoin was the most added coin.