The Bitcoin price in May experienced fluctuations throughout the month. In the beginning, the price was at $8,629 and rose during the first week when it hit the 10K mark, after which it immediately started to decrease. After a couple of more fluctuations, the month ended at $9,451 which is a 9.5% rise compared to the beginning of the month.

The number of new machines continued to grow at a relatively stable rate, as the price of Bitcoin.
Period Start: 7596, Period End: 7904
Opened: 490, Closed: 182, Net Growth: + 308(4%)
Change by Manufacturers
Name | Start | End | Diff |
Genesis Coin | 2606 | 2721 | +115 (4.4%) |
General Bytes | 2318 | 2415 | +97 (4.2%) |
BitAccess | 703 | 766 | +63 (9%) |
Coinsource | 418 | 437 | +19 (4.5%) |
Bitstop | 124 | 137 | +13 (10.5%) |
Bytefederal | 68 | 75 | +7 (10.3%) |
LightningXchange | 159 | 163 | +4 (2.5%) |
Cryptomatic | 9 | 12 | +3 (33.3%) |
Trovemat | 30 | 31 | +1 (3.3%) |
RusBit | 28 | 29 | +1 (3.6%) |
Lamassu | 484 | 483 | -1 (-0.2%) |
BitTeller | 9 | 8 | -1 (-11.1%) |
Covault | 216 | 214 | -2 (-0.9%) |
Shitcoins Club | 78 | 76 | -2 (-2.6%) |
BitXatm | 86 | 77 | -9 (-10.5%) |
As in April, Genesis Coin was the most active manufacturer in May also with 115 new machines (4.4% increase), while General Bytes was in second place with 97 new installations (4.2% increase) followed by BitAccess 63 new machines (9% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
The top of the Operators list is the same as in May. CoinCloud was the first with 63 new installations (9.4% increase), followed by CoinFlip Bitcoin ATMs with 57 new machines (9.6% increase). Coinsource was third with 32 new installations (10.4% increase).
Change by Countries
Name | Start | End | Diff |
United States | 5519 | 5815 | +296 (5.4%) |
Canada | 716 | 727 | +11 (1.5%) |
Austria | 141 | 147 | +6 (4.3%) |
Germany | 34 | 38 | +4 (11.8%) |
Hong Kong | 57 | 59 | +2 (3.5%) |
Netherlands | 45 | 47 | +2 (4.4%) |
Slovakia | 42 | 44 | +2 (4.8%) |
Liechtenstein | 0 | 2 | 2 |
Italy | 50 | 51 | +1 (2%) |
Russian Federation | 47 | 48 | +1 (2.1%) |
Colombia | 37 | 38 | +1 (2.7%) |
France | 8 | 9 | +1 (12.5%) |
Thailand | 2 | 3 | +1 (50%) |
Switzerland | 76 | 75 | -1 (-1.3%) |
Belgium | 12 | 11 | -1 (-8.3%) |
Mexico | 9 | 8 | -1 (-11.1%) |
Vietnam | 6 | 5 | -1 (-16.7%) |
Malta | 4 | 2 | -2 (-50%) |
United Kingdom | 264 | 248 | -16 (-6.1%) |
Of course, The United States and Canada installed the most machines with 296 (5.4% increase) and 11 (1.5% increase) respectively. Austria followed by with 6 new installations (4.3% increase).
We are happy to point that Liechtenstein installed their 2 machines located in Vaduz and Schaan. The first machine was installed in the past, but then removed and for several years there were no single machine in this small country.
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
Name | Start | End | Diff |
Bitcoin | 7744 | 7898 | +154 (1.99%) |
Ether | 4854 | 4952 | +98 (2.02%) |
Altcoins | 5452 | 5523 | +71 (1.30%) |
Litecoin | 5290 | 5353 | +63 (1.19%) |
Bitcoin Cash | 2676 | 2712 | +36 (1.35%) |
Monero | 192 | 195 | +3 (1.56%) |
Dogecoin | 66 | 66 | 0 |
Zcash | 89 | 88 | -1 (-1.12%) |
Dash | 1616 | 1599 | -17 (-1.05%) |
The percentage of Bitcoin ATM’s supporting any other cryptocurrencies than Bitcoin dropped a bit and is now at 69.9%. Ether was the second most added coin in April with 98 additions (2.02 % increase) followed by Litecoin with 63 additions (1.19 % increase) and Bitcoin Cash with 36 additions (1.35 % increase).
In May we added a number of new coins listed on the website, namely:
- Lightning BTC
- Ripple
- Tether
For the moment not all operator might have marked those coins as supported at the machines, and new coins will be included in the future analysis.
Summary
The price of Bitcoin in May experienced some fluctuations. Genesis Coin and General Bytes were the manufacturers with the most machines installed. The United States was the most active country again. Ether continues to be the most adopted coin besides Bitcoin.